(Unit: KRW Billion)
Subject | The first quarter of 2018 |
The second quarter of 2018 |
The third quarter of 2018 |
The fourth quarter of 2018 |
Total |
---|---|---|---|---|---|
Sales | 2,387.4 | 2,349.8 | 2,572.0 | 2,679.0 | 9,988.2 |
- Cost of Sales | 2,201.2 | 2,157.4 | 2,387.4 | 2,531.2 | 9,277.1 |
Gross Profit | 186.2 | 192.4 | 184.6 | 147.8 | 711.1 |
- SG&A Expenses | 125.5 | 138.0 | 137.6 | 144.2 | 545.4 |
Operating Profit | 60.7 | 54.4 | 47.0 | 3.6 | 165.7 |
Non-Operating Profit | 8.9 | -5.2 | -3.0 | -9.8 | -9.1 |
- Finance Income/Costs | -7.4 | -16.4 | -13.0 | -12.0 | -48.7 |
- Gain(loss) of Equity Method | 15.3 | 13.6 | 8.9 | 71.3 | 109.1 |
- Other Income and Expenses | 1.0 | -2.4 | 1.1 | -69.1 | -69.5 |
Profit Before Tax | 69.6 | 49.2 | 44.0 | -6.2 | 156.6 |
- Income Tax | 147.7 | 21.5 | 14.5 | 8.9 | 192.6 |
Net income | -78.1 | 27.7 | 29.5 | -15.1 | -36.0 |
- Attributable to LGI Corp. | -87.5 | 18.4 | 23.2 | -24.4 | -70.4 |
- Non-Controlling Interests | 9.4 | 9.3 | 6.3 | 9.3 | 34.4 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2019 |
The second quarter of 2019 |
The third quarter of 2019 |
The fourth quarter of 2019 |
Total |
---|---|---|---|---|---|
Sales | 2,542.7 | 2,615.1 | 2,759.8 | 2,613.3 | 10,530.9 |
- Cost of Sales | 2,353.9 | 2,416.2 | 2,584.2 | 2,463.1 | 9,817.4 |
Gross Profit | 188.8 | 198.9 | 175.6 | 150.2 | 713.5 |
- SG&A Expenses | 135.5 | 148.3 | 146.4 | 148.5 | 578.7 |
Operating Profit | 53.3 | 50.6 | 29.2 | 1.7 | 134.8 |
Non-Operating Profit | -4.0 | 86.4 | -17.4 | -275.1 | -210.1 |
- Finance Income/Costs | -11.5 | -11.9 | -14.8 | -11.0 | -49.2 |
- Gain(loss) of Equity Method | 6.6 | 3.4 | 0.5 | -16.5 | -6.1 |
- Other Income and Expenses | 0.9 | 94.9 | -3.1 | -247.6 | -154.8 |
Profit Before Tax | 49.3 | 137.0 | 11.8 | -273.4 | -75.3 |
- Income Tax | -39.9 | 35.4 | 2.8 | -58.7 | -60.4 |
Net income | 89.2 | 101.6 | 9.0 | -214.7 | -14.9 |
- Attributable to LGI Corp. | 82.6 | 88.4 | 2.0 | -144.5 | 28.6 |
- Non-Controlling Interests | 6.6 | 13.2 | 7.0 | -70.2 | -43.5 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2020 |
The second quarter of 2020 |
The third quarter of 2020 |
The fourth quarter of 2020 |
Total |
---|---|---|---|---|---|
Sales | 2,449.8 | 2,307.3 | 3,155.2 | 7,912.3 | |
- Cost of Sales | 2,263.6 | 2,135.1 | 2,997.2 | 7,395.9 | |
Gross Profit | 186.2 | 172.1 | 177.9 | 536.2 | |
- SG&A Expenses | 136.3 | 141.9 | 143.0 | 421.2 | |
Operating Profit | 49.9 | 30.2 | 35.0 | 115.1 | |
Non-Operating Profit | 324.6 | -2.0 | -4.0 | 318.6 | |
- Finance Income/Costs | -19.0 | -12.6 | -15.0 | -46.6 | |
- Gain(loss) of Equity Method | 343.5 | 2.8 | -1.0 | 345.3 | |
- Other Income and Expenses | 0.1 | 7.8 | 13.0 | 20.9 | |
Profit Before Tax | 374.5 | 28.3 | 31.0 | 433.8 | |
- Income Tax | 104.0 | 7.2 | -10.0 | 101.2 | |
Net income | 270.5 | 21.1 | 41.0 | 332.6 | |
- Attributable to LGI Corp. | 256.9 | 4.9 | 25.0 | 286.8 | |
- Non-Controlling Interests | 13.6 | 16.2 | 16.0 | 45.8 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | 2017 | 2018 | 2019 |
---|---|---|---|
Sales | 12,827.2 | 9,988.20 | 10,530.9 |
- Cost of Sales | 12,076.7 | 9,277.10 | 9,817.4 |
Gross Profit | 750.6 | 711.1 | 713.5 |
- SG&A Expenses | 538.3 | 545.4 | 578.7 |
Operating Profit | 212.3 | 165.7 | 134.8 |
Non-Operating Profit | -34.4 | -9.1 | -210.1 |
- Finance Income/Costs | -38.6 | -48.7 | -49.2 |
- Gain(loss) of Equity Method | 15.1 | 109.1 | -6.1 |
- Other Income and Expenses | -10.9 | -69.5 | -154.8 |
Profit Before Tax | 177.9 | 156.6 | -75.3 |
- Income Tax | 89.7 | 192.6 | -60.4 |
Net income | 88.2 | -36.0 | -14.9 |
- Attributable to LGI Corp. | 60.2 | -70.4 | 28.6 |
- Non-Controlling Interests | 28.0 | 34.4 | -43.5 |
※ Figures are based on consolidated K-IFRS.