(KRW Billion)
Ratios | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Stability Ratios | Current ratio | 119.9% | 118.0% | 116.8% |
Liabilities to equity ratio | 213.3% | 225.1% | 214.8% | |
Interesting bearing Liabilities to equity ratio | 88.7% | 92.3% | 84.9% | |
Debt to equity ratio | 28.3% | 28.4% | 26.9% | |
Interest coverage ratio | 4.0x | 3.3x | 2.7x | |
Profitability Ratios | Operating profit margin | 1.7% | 1.7% | 1.2% |
Profit before tax margin | 1.4% | 1.6% | -0.7% | |
Net profit margin | 0.7% | -0.4% | -0.1% | |
ROA | 1.8% | -0.7% | -0.3% | |
ROE | 5.6% | -2.3% | -0.9% | |
Investment Indicators | EPS | KRW 1,557 | KRW -1,820 | KRW -738 |
PER | 17.4x | N/A | 20.4x | |
BPS | KRW 41,011 | KRW 40,082 | KRW 30,224 | |
PBR | 0.7x | 0.4x | 0.5x |
※ Figures are based on consolidated K-IFRS.