(Unit: KRW Billion)
Subject | The first quarter of 2018 | The second quarter of 2018 | The third quarter of 2018 | The fourth quarter of 2018 |
---|---|---|---|---|
Asset | 5,322.5 | 5,292.8 | 5,362.7 | 5,038.0 |
Current Asset | 2,908.4 | 2,785.6 | 2,796.0 | 2,558.3 |
- Cash & Cash Equivalents | 444.3 | 333.8 | 323.5 | 342.0 |
- Trade Receivables | 1,171.7 | 1,139.8 | 1,212.8 | 1,067.9 |
- Inventory | 463.3 | 557.4 | 519.3 | 514.1 |
- Others | 829.1 | 754.6 | 740.4 | 634.3 |
Non-Current Asset | 2,414.1 | 2,507.2 | 2,566.7 | 2,479.7 |
- Tangible Assets | 564.0 | 588.5 | 653.4 | 669.0 |
- Investments | 651.7 | 678.0 | 666.6 | 586.4 |
- Intangible Assets | 881.2 | 903.9 | 904.6 | 876.1 |
- Others | 317.2 | 336.8 | 342.1 | 348.2 |
Liabilities | 3,811.5 | 3,730.8 | 3,807.9 | 3,488.5 |
Current Liabilities | 2,466.6 | 2,332.5 | 2,460.1 | 2,167.4 |
- Trade Payables | 1,154.4 | 1,148.5 | 1,229.8 | 1,184.0 |
- Short-term Borrowings | 193.4 | 216.6 | 242.2 | 63.3 |
- Current Portion of Bonds | 141.3 | 124.1 | 225.8 | 243.6 |
- Others | 977.5 | 843.3 | 762.3 | 676.5 |
Non-Current Liabilities | 1,344.9 | 1,398.3 | 1,347.8 | 1,321.1 |
- Bonds Payables | 429.0 | 478.9 | 389.1 | 389.2 |
- Long-term Borrowings | 765.3 | 761.9 | 800.5 | 734.5 |
- Others | 150.6 | 157.5 | 158.2 | 197.4 |
Equity | 1,511.0 | 1,562.0 | 1,554.8 | 1,549.5 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2019 | The second quarter of 2019 | The third quarter of 2019 | The fourth quarter of 2019 |
---|---|---|---|---|
Asset | 5,696.1 | 5,670.2 | 5,597.2 | 4,876.0 |
Current Asset | 2,981.6 | 3,005.8 | 2,887.2 | 2,484.0 |
- Cash & Cash Equivalents | 352.2 | 368.9 | 301.4 | 423.6 |
- Trade Receivables | 1,224.5 | 1,182.1 | 1,205.6 | 994.1 |
- Inventory | 628.0 | 748.7 | 732.7 | 519.3 |
- Others | 776.9 | 706.1 | 647.5 | 547.0 |
Non-Current Asset | 2,714.5 | 2,664.4 | 2,710.0 | 2,392.0 |
- Tangible Assets | 836.7 | 814.0 | 819.8 | 764.6 |
- Investments | 602.0 | 624.7 | 618.2 | 534.1 |
- Intangible Assets | 898.2 | 906.8 | 921.1 | 726.9 |
- Others | 377.6 | 318.9 | 350.9 | 366.4 |
Liabilities | 4,047.1 | 3,910.3 | 3,797.7 | 3,327.4 |
Current Liabilities | 2,646.3 | 2,619.6 | 2,447.7 | 2,126.3 |
- Trade Payables | 1,386.4 | 1,403.2 | 1,271.4 | 1,104.0 |
- Short-term Borrowings | 119.1 | 108.4 | 225.3 | 136.4 |
- Current Portion of Bonds | 257.0 | 321.7 | 216.8 | 222.9 |
- Others | 883.8 | 786.3 | 734.2 | 663.0 |
Non-Current Liabilities | 1,400.8 | 1,290.7 | 1,350.0 | 1,201.1 |
- Bonds Payables | 389.3 | 319.4 | 319.5 | 319.5 |
- Long-term Borrowings | 702.4 | 677.8 | 729.2 | 636.0 |
- Others | 309.1 | 293.5 | 301.3 | 245.6 |
Equity | 1,649.0 | 1,759.9 | 1,799.5 | 1,548.6 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | The first quarter of 2020 | The second quarter of 2020 | The third quarter of 2020 | The fourth quarter of 2020 |
---|---|---|---|---|
Asset | 5,333.0 | 5,423.4 | 5,660.3 | 5,395.9 |
Current Asset | 2,920.4 | 3,022.4 | 3,287.1 | 3,162.8 |
- Cash & Cash Equivalents | 677.1 | 772.0 | 762.0 | 690.0 |
- Trade Receivables | 1,098.3 | 1,040.3 | 1,372.2 | 1,298.7 |
- Inventory | 547.8 | 651.6 | 626.3 | 645.1 |
- Others | 597.2 | 558.5 | 526.6 | 529.0 |
Non-Current Asset | 2,412.6 | 2,401.0 | 2,373.3 | 2,233.1 |
- Tangible Assets | 795.8 | 806.2 | 788.6 | 742.4 |
- Investments | 512.6 | 505.8 | 223.2 | 439.1 |
- Intangible Assets | 741.1 | 732.6 | 721.9 | 694.8 |
- Others | 363.1 | 356.4 | 343.1 | 356.8 |
Liabilities | 3,544.3 | 3,614.7 | 3,832.3 | 3,637.6 |
Current Liabilities | 2,382.4 | 2,352.7 | 2,626.3 | 2,518.3 |
- Trade Payables | 1,152.4 | 1,107.4 | 1,471.1 | 1,547.8 |
- Short-term Borrowings | 70.5 | 219.7 | 119.6 | 106.8 |
- Current Portion of Bonds | 307.6 | 274.1 | 282.6 | 225.6 |
- Others | 851.9 | 751.5 | 753.1 | 638.1 |
Non-Current Liabilities | 1,161.9 | 1,262.0 | 1,205.9 | 1,119.3 |
- Bonds Payables | 249.7 | 389.2 | 359.2 | 359.3 |
- Long-term Borrowings | 617.9 | 576.1 | 549.9 | 506.6 |
- Others | 294.3 | 296.7 | 296.8 | 253.4 |
Equity | 1,788.7 | 1,808.7 | 1,828.1 | 1,758.3 |
※ Figures are based on consolidated K-IFRS.
(Unit: KRW Billion)
Subject | 2018 | 2019 | 2020 |
---|---|---|---|
Asset | 5,038.0 | 4,876.0 | 5,395.9 |
Current Asset | 2,558.3 | 2,484.0 | 3,162.8 |
- Cash & Cash Equivalents | 342.0 | 423.6 | 690.0 |
- Trade Receivables | 1,067.9 | 994.1 | 1,298.7 |
- Inventory | 514.1 | 519.3 | 645.1 |
- Other | 634.3 | 547.0 | 529.0 |
Non-Current Asset | 2,479.7 | 2,392.0 | 2,233.1 |
- Tangible Assets | 669.0 | 764.6 | 742.4 |
- Investments | 586.4 | 534.1 | 439.1 |
- Intangible Assets | 876.1 | 726.9 | 694.8 |
- Other | 348.2 | 366.4 | 356.8 |
Liabilities | 3,488.5 | 3,327.4 | 3,637.6 |
Current Liabilities | 2,167.4 | 2,126.3 | 2,518.3 |
- Trade Payables | 1,184.0 | 1,104.0 | 1,547.8 |
- Short-term Borrowings | 63.3 | 136.4 | 106.8 |
- Current Portion of Bonds | 243.6 | 222.9 | 225.6 |
- Other | 676.5 | 663.0 | 638.1 |
Non-Current Liabilities | 1,321.1 | 1,201.1 | 1,119.3 |
- Bonds Payables | 389.2 | 319.5 | 359.3 |
- Long-term Borrowings | 734.5 | 636.0 | 506.6 |
- Other | 197.4 | 245.6 | 253.4 |
Equity | 1,549.5 | 1,548.6 | 1,758.3 |
※ Figures are based on consolidated K-IFRS.